Report created: 2010-07-16T09:52:41-07:00

Chelan XC Open 2010

2010-07-10 to 2010-07-15

Overall Open

Total results

Final

Task Date Distance
T1 Task 1 2010-07-10 12:00    84,7 km Race to Goal with 1 startgate(s)
T2 Task2 2010-07-11 12:00    72,2 km Race to Goal with 1 startgate(s)
T3 Task3 2010-07-13 11:30    101,2 km Race to Goal with 1 startgate(s)
T4 Task 4 2010-07-14 12:00    101,1 km Race to Goal with 1 startgate(s)
T5 Task 5 2010-07-15 12:00    56,2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 70 Ogden, Russell M GBR Ozone R10.2 Ozone 997 586 1000 999 479 4061
2 66 Brown, Jack M USA Ozone R10.2 Superflyaboveagle 933 621 952 914 487 3907
3 64 Rainsford, Andre M ZAF Ozone R10.2L 943 639 923 834 364 3703
4 19 Cohn, Josh M USA Niviuk Icepeak Eagle Paragliding, Flytec 946 644 953 603 508 3654
5 77 Gunnuscio, Brad M USA Niviuk IcePeak 4 Eagle Paragliding,Paraglideutah.com,Flytec,Andy Palmer 936 511 930 908 193 3478
6 51 Greece, Nick M USA Ozone R10.2 Flytec, Eagle Paragliding, Cloudbase Foundation 865 511 926 673 482 3457
7 97 Lawrence, Othar M USA Gin Boomerang 7 Super Fly 813 480 927 676 487 3383
8 8 Hill, Adam M GBR Axis MercuryIII Himalayan Paragliding 712 532 883 757 467 3351
9 4 Stratton, Dean M USA Ozone R10.2 Flytec, Eagle Paragliding, UP 975 172 770 825 605 3347
10 73 Glatte, Hayden M USA Gin Boomerang 7 Superfly 816 435 790 690 476 3207
11 35 Scales, Nate M USA Ozone R10.2 884 503 782 844 179 3192
12 54 Webb, Brian M AUS Ozone R10.2 2ToFly.com 803 502 916 387 475 3083
13 98 Voegeli, Jan M CHE Ozone Mantra R10.2 yes please 855 513 669 839 163 3039
14 106 Reed, Eric M USA Ozone R10.2 Eagle 933 247 859 602 385 3026
15 72 Watts, Mark M GBR Gin Boomerang 7 UK Airsports 801 510 652 864 164 2991
16 44 Belcourt, Bill M USA Gin Boomerang 7 Landcor, Superfly, Flytec 767 393 611 686 474 2931
17 29 Thompson, James. B M AUS Advance Omega 8 www.summitoxygen.com 727 430 708 657 384 2906
18 59 Schaefer, Peter M USA Niviuk Icepeak 3 Eagle Paragliding 636 525 708 817 166 2852
19 92 Peruchi, Washington M BRA Ozone R10.2 779 556 725 599 159 2818
19 52 Fluxa, Francisco M CHL Ozone Mantra R Ozone Chile 789 197 752 655 425 2818
21 37 Beechinor, Matthew M USA Niviuk Icepeak 3 Eagle Paragliding, Flytec 872 500 200 739 418 2729
22 55 Hazlett, Brett M CAN Ozone Mantra R10.2 750 167 724 892 180 2713
23 41 Hammel, Michal M USA Gin Boomerang 6 Superfly 707 482 686 580 199 2654
24 95 Szafaryn, Len M USA Ozone R10.2 Eagle Paragliding 742 174 802 744 159 2621
25 2 Senior, Matt M NZL Ozone Mantra R10 776 230 694 645 207 2552
26 67 Kurowski, Chris M USA Ozone R10.3 733 167 687 684 244 2515
27 89 Fuhrer, Bernhard M CHE Ozone Mantra R10.2 none 799 191 653 685 164 2492
28 17 Babush, Gregory M USA UP Edge Eagle Paragliding, XC Skies 548 175 661 509 424 2317
29 68 Dadam, Matt M USA Gin Boomerang 7 Superfly 805 205 840 294 149 2293
30 80 Zaenglein, Brett M USA Gin Boomerang 7 Superfly 711 0 681 643 159 2194
31 90 Frankenberger, Arnold M USA UP Summit XC 533 488 469 489 201 2180
32 49 Hanning, Dave M USA Ozone R10.3 727 216 691 362 170 2166
33 40 Koekemoer, Theuns M RSA Ozone R10.2 NO 596 0 624 582 326 2128
34 99 Brenkman, Marinus M ZAF Gradient XC2 self 498 235 629 398 359 2119
35 53 Curry, Cliff M USA Ozone Mantra R10 XC Skies Soaring Forecasts 609 442 426 481 156 2114
36 15 Galli, Chris M USA Gin Boomerang GTO XC Skies Soaring Forecasts 427 168 640 364 490 2089
37 112 Quintanilla, Manuel M MEX Axis proto Jardines LEONILA 474 305 537 510 153 1979
38 46 Rosenkjer, Luis M ARG Gradient Aspen3, 24 Atlanta Paragliding 582 167 584 457 164 1954
39 10 Huang, Chin Chien M USA Axis Venus 2 N/A 502 263 675 330 155 1925
40 6 Pfister, Melanie F USA Gin Boomerang GTO SuperFly 477 189 519 311 418 1914
41 127 Elliott, Justin M USA Axis Mercury 2009 www.kcpara.com 519 167 690 345 182 1903
42 5 Steed, Mike M USA Ozone R10.2 Conklin Chiropractic 521 536 731 1788
43 85 Estes, Riss M USA UP Trango XC Eagle Paragliding 657 200 401 363 165 1786
44 1 Wheeler, David M USA Gin Boomerang GTO Aerial Paragliding, SuperFly 499 167 483 431 147 1727
45 25 Henriquez, Francisco M USA Axis Mercury 516 167 342 511 154 1690
46 22 Amonson, Chris M USA Gin Boomerang 5 528 167 452 369 160 1676
47 76 Meeks, Casey M USA Bi-Monthly Paycheck 561 0 695 219 147 1622
48 71 Silvera, Cherie F USA Niviuk Peak Eagle Paragliding, Flytec 356 167 483 364 231 1601
48 93 Moorthy, Arun M USA Advance Sigma 7 445 167 486 350 153 1601
50 24 Atramiz, Jorge M VEN Ozone Mantra M3 450 167 498 179 237 1531
51 11 Kreick, Conrad M USA Ozone Mantra M3 539 188 471 155 156 1509
52 130 Coleman, Sandy M USA Advance Sigma 7 382 167 331 243 353 1476
53 110 Peters, Destin M USA UP Trango 3 360 211 415 295 147 1428
54 32 Banister, Kyndel M USA Mac Para Magus 4 445 0 450 322 167 1384
55 102 Dundar, Muzaffer M TUR Advance Sigma 7 myself 531 167 413 69 147 1327
56 26 Sporrer, Rob M USA Niviuk 1 liner Eagle,Flytec,Bravo Condoms 504 167 80 412 147 1310
57 43 Hughes, Bill M USA Gin Boomerang 7 Super Fly 36 167 455 484 165 1307
58 126 Boryniec, Pawel M CAN Sky Antea 338 167 348 280 147 1280
59 20 Crocker, Sam M USA Gin Zoom wishful thinking ! Myself 382 167 289 273 147 1258
60 58 Manzke, Wesley M AUS Niviuk Peak 658 167 59 224 147 1255
61 108 Chu, Jim M USA UP Summit XC 382 167 392 145 151 1237
62 129 Morse, Roger M USA Ozone Mantra M3 554 0 482 47 147 1230
63 78 Kelley, Greg M USA Aircross U4 Eagle Paragliding 503 0 75 473 176 1227
64 38 Bastian, Chad M USA Ozone Delta Fly Above All 184 0 114 500 427 1225
65 60 Smith, Jeff M USA UP KantagaXC hahaha Work... 335 167 273 294 147 1216
66 115 Van Duzer, John M USA UP Trango 3 Eagle Paragliding 402 167 60 414 166 1209
67 96 Marien, Max M USA Ozone R10 Torrey Pines Gliderport 129 186 259 473 147 1194
68 122 Moock, Tom M USA Gin Boomerang GTO 36 167 488 342 147 1180
69 9 Drunk, Chrissi F ZAF Gradient XC2 Gerbera Brand Management 41 167 425 399 147 1179
70 128 Zepeda, Ricardo M MEX UP-XD-70 www.lift-zone.com 196 167 297 354 147 1161
71 105 Sporrer, Ty M USA Niviuk Artik 2 Eagle Paragliding 382 167 173 283 147 1152
72 107 Hajek, Patrick M USA UP Trango 3 Pats Porn Palace 570 0 285 138 147 1140
73 39 Malocsay, Meredyth F USA Gin Boomerang GTO Axis | Michigan Suits | SuperFly 225 0 393 351 147 1116
74 121 Winter, Foster M USA UP Trango 3 304 167 398 73 147 1089
75 62 Hecker, Robert M USA Nova Mentor Super Fly 382 167 288 63 147 1047
76 3 Mota, Claudio M CAN SOL Tracer SOL 543 480 1023
77 13 Duque, Jorge M ECU SOL paragliders- Dynamic AR Flyecuador.com.ec 268 167 121 248 161 965
78 45 Cone, Matt M USA Niviuk Artik 2 Aerial Paragliding 195 192 241 129 164 921
79 50 Eliasson, Matts M SWE Ozone R10 36 0 425 0 443 904
80 123 Shin, Boyoung M KOR Gin Boomerang GTO 439 167 232 0 838
81 111 Haberthuer, Christoph M CHE Advance Sigma 6 384 167 38 79 160 828
82 109 Bourgault, Frederic M CAN Niviuk Peak 49 302 108 173 162 794
83 61 Brockway, CJ F USA Niviuk Artik XS 511 0 43 47 147 748
84 103 Bono, Terry M USA Ozone Delta Monster and Visa 361 0 148 47 153 709
85 118 Price, Michael M USA UP Summit XC 118 167 163 260 0 708
86 27 Norwood, David M USA Airwave Cobra Aerial Paragliding 38 167 120 221 147 693
87 7 Curylo, Daniel M CAN Ozone Addict 2 its called a job. 424 0 38 75 147 684
88 48 Aakhus-Witt, Andy M USA Ozone R10 Jo Mama 645 0 645
89 94 Peloquin, Robert M USA Ozone Swift 333 0 75 89 147 644
90 101 McGarry, Neil M USA Advance Sigma 7 115 0 291 59 147 612
91 88 Ernst, Scott M USA Gin Zoom 147 0 240 58 147 592
92 31 Nichols, Pamela F USA Gradient 126 167 55 47 147 542
93 116 Broyhill, Eric M USA Niviuk Ice Peak 3 Eagle Paragliding 467 0 467
94 120 Beney, Pierre-Jean M FRA Ozone Rush 2 146 0 38 88 147 419
95 124 Frew, Iain M USA Nova Triton 0 0 38 47 0 85
96 30 Bender, James M USA Gradient 0 0 47 47
97 86 Pereira, Kamira F BRA Sol Tracer Sol Sports 0 0 0